The code is killsw01 and it is a +2 sword but once equipped it does 1000 damage a hit and puts your armor class down 10. It also gives you magic resistance and special powers like haste.
Baldur's Gate II: Shadows of Amn Cheat: Console
In order to first use these codes, you must edit a file in the directory where you installed the game. Remember, whenever editing a game file, be sure to make a back-up just in case something goes wrong. Go into the game directory and find the Baldur.ini file. Open it with a program like Notepad or Wordpad and locate the [Program Options] line. Under that heading add a line that says "Debug Mode=1" (without the quotes). You will then be able to open the console during the game, which will allow you to enter the useful cheat codes. To open the console while playing, press CTRL+SPACE.
Baldur's Gate II: Shadows of Amn Cheat: Add Experience to Characters
This game can be pretty tough, which is why there will be times when you wish you can give your characters a little boost in the experience department. With this handy cheat, you can do just that and make your characters into walking vehicles of super human destruction. Open the console and type:
CLUAConsole:SetCurrentXP( )
Enter the amount of experience you wish to add in the "( )" and you'll be all set to go. The maximum experience you can add in the game is about 2,950,000 points.
Baldur's Gate II: Shadows of Amn Cheat: Reveal Map
Some of the maps in this game are pretty large, and they can take quite a while to explore. This handy cheat will save you some time by uncovering the entire map at once. Bring up the console and type:
CLUAConsole:ExploreArea()
Baldur's Gate II: Shadows of Amn Cheat: Give Gold to Characters
If you are feeling a little on the poor side while you are looking at all those cool items that you can buy, have no fear because this cheat can help you out. Open the console and type:
CLUAConsole:AddGold( )
Put the amount of gold you want in the "( )" and you will soon be able to buy whatever you want!
Baldur's Gate II: Shadows of Amn Cheat: Summon Monster
If you are bored and looking for a fight, this cheat is for you. By typing it in, you can summon a monster to fight with. Bring up the console and type:
CLUAConsole:CreateCreature( )
In the "( )" you must type a creature id tag, and you will find some of the major ones listed below:
ID Tag | Monster |
wyvern01 | Wyvern |
ogre01 | Ogre |
uddrow27 | Drow Warrior |
behgau01 | Gauth Beholder |
beheld01 | Elder Orb Beholder |
dragred | Red Dragon |
dragblac | Black Dragon |
dragsil | Silver Dragon |
lich01 | Lich |
trogi01 | Giant Troll |
vammat01 | Mature Vampire |
icmin01 | Minotaur |
skelwa01 | Skeleton Warrior |
icbone01 | Bone Golem |
ghogr01 | Greater Ghoul |
troluo01 | Splitter Troll |
mumgre01 | Greater Mummy |
golsto01 | Stone Golem |
mistho01 | Mist Horror |
hldemi | Demi Lich |
orc05 | Orog Warrior |
icsalcol | Blue Salamander |
gendji01 | Djinni |
mindfl01 | Mind Flayer |
Baldur's Gate II: Shadows of Amn Cheat: Create Any Item In the Game (part 1)
If you would rather create your items out of thin air instead of buying them, you can use this handy cheat. Open the console and type:
CLUAConsole:CreateItem(" ")
In the (" ") you need to type an ID code for the item, which you will find listed below:
Here is an example of what it should look like on the console if you are creating arrows:
CLUAConsole:CreateItem("arow11",40)
You must include the quotation marks inside the brackets.
Amulets | |
amul01 | Necklace of Missiles |
amul14 | Amulet of Protection +1 |
amul15 | Shield Amulet |
amul16 | Amulet of Metaspell Infulence |
amul17 | Greenstone Amulet |
amul19 | Amulet of Magic Resistance 5% |
amul20 | Kaligun's Amulet of Magic Resistance 10% |
amul21 | Amulet of Power |
amul22 | Periapt of Proof Against Poison |
amul23 | Periapt of Life Protection |
amul24 | Necklace of Form Stability |
amul25 | Amulet of Spell Warding |
Arrows | |
arow01 | Arrow |
arow02 | Arrow +1 |
arow03 | Arrow of Slaying |
arow04 | Acid Arrows |
arow05 | Arrows of Biting |
arow07 | Arrows of Dispelling |
arow08 | Arrows of Fire |
arow09 | Arrows of Ice |
arow10 | Arrows of Piercing |
arow11 | Arrows +2 |
Axes | |
ax1h01 | Battle Axe |
ax1h02 | Battle Axe +1 |
ax1h03 | Battle Axe +2 |
ax1h04 | Throwing Axe |
ax1h06 | Throwing Axe +2 |
ax1h08 | Hangards Axe +2 |
ax1h09 | Rifthome Axe +3 |
ax1h10 | Azure Edge |
ax1h12 | Battle Axe +3: Stonefire |
ax1h13 | Battle Axe +3: Frostreaver |
Blunt Weapons | |
blun01 | Mace |
blun02 | Flail |
blun03 | Flail +1 |
blun06 | Morning Star |
blun07 | Morning Star +1 |
blun05 | Mace +1 |
blun10 | The Root of the Problem |
blun12 | Mace of Disruption +1 |
blun13 | Flail +2 |
blun14 | Flail of the Ages +3 |
blun15 | Morning Star +2 |
blun16 | The Sleeper +2 |
blun17 | Wyvern's Tail +2 |
blun18 | Skullcrusher +3 |
blun19 | Mauler's Arm +2 |
blun20 | Ardutia's Fall +1 |
blun21 | Mace +2 |
blun22 | Club +3: Blackblood |
blun23 | Bone Club +2, +3 vs Undead |
blun24 | Club +2: Gnasher |
Bolts | |
bolt01 | Bolt |
bolt02 | Bolt +1 |
bolt03 | Bolt of Lighting |
bolt04 | Bolt of Biting |
bolt05 | Bolt of Ploymorphing |
Boots | |
boot01 | Boots of Speed |
boot02 | Boots of Stealth |
boot03 | Boots of the North |
boot04 | Boots of the Avoidance |
boot05 | Boots of Grounding |
boot07 | Boots of Elvenkind |
boot08 | Boots of Phasing |
boot11 | Boots of Etherealness |
Bows | |
bow01 | Composite Long Bow |
bow02 | Composite Long Bow +1 |
bow03 | Long Bow |
bow04 | Long Bow +1 |
bow05 | Short Bow |
bow06 | Short Bow +1 |
bow07 | Long Bow of Marksmanship |
bow09 | Ripper +2 |
bow10 | Heartseeker +3 |
bow11 | Strong Arm +2 |
bow12 | Elven Court Bow +3 |
bow13 | Mana Bow +4 |
bow14 | Tuigan Bow +1 |
bow15 | Tansheron's Bow +3 |
bow16 | Composite Long Bow +2 |
bow17 | Long Bow +2 |
bow18 | Short Bow +2 |
bow19 | Short Bow of Gesen |
Bracers | |
brac01 | Bracers of Defense AC 8 |
brac02 | Bracers of Defense AC 7 |
brac03 | Bracers of Defense AC 6 |
brac04 | Bracers of Archery |
brac06 | Gauntlets of Ogre Power |
brac07 | Gauntlets of Dexterity |
brac09 | Gauntlets of Weapons Skill |
brac10 | Gauntlets of Weapon Espertise |
brac11 | Bracers of Binding |
brac13 | Bracers of Defense AC 5 |
brac14 | Bracers of Defense AC 4 |
brac15 | Bracers of Defense AC 3 |
brac16 | Bracers of Blinding Strike |
brac17 | Gloves of Pick Pocketing |
brac18 | Gloves of Missile Snaring |
brac19 | Gauntlets of Crushing |
brac20 | Gloves of Healing |
Bullets | |
bull01 | Bullet |
bull02 | Bullet +1 |
bull03 | Bullet +2 |
bull04 | Sunstone Bullet +1 |
bull06 | Bolt +2 |
Chain Mail Armor | |
chan01 | Chain Mail |
chan02 | Chain Mail +1 |
chan03 | Chain Mail +2 Mail of the Dead |
chan04 | Splint Mail |
chan05 | Splint Mail +1 |
chan06 | Chain Mail +4: Drizzt's Mail |
chan08 | Chain Mail +2 |
chan09 | Chain Mail +3: Darkmail |
chan10 | Chain Mail +4: Jester's Chains |
chan11 | Chain Mail +5: Crimson Chain |
chan12 | Elven Chain Mail |
chan13 | Elven Chain +1 |
chan14 | Elven Mail +2: Sylvan Mail |
chan15 | Chain Mail +3: Melodic Chain |
chan16 | Chain Mail +4 Bladesinger Chain |
chan17 | Splint Mail +2: Ashen Scales |
chan18 | Splint Mail +3: Armor of Faith |
Cloaks | |
clck01 | Cloak of Protection +1 |
clck02 | Cloak of Protection +2 |
clck03 | Cloak of Displacement |
clck04 | Cloak of the Wolf |
clck06 | Cloak of Non-Detection |
clck09 | Mage Robe of Cold Resistance |
clck10 | Mage Robe of Fire Resistance |
clck11 | Mage Robe of Electric Resistance |
clck12 | Knave's Robe |
clck13 | Traveller's Robe |
clck14 | Adventurer's Robe |
clck15 | Robe of the Good Archmagi |
clck16 | Robe of the Neutral Archmagi |
clck17 | Robe of the Evil Archmagi |
clck20 | Cloak of The Shield |
clck23 | Cloak of Elvenkind |
clck24 | Cloak of Reflection |
clck25 | Cloak of Stars |
clck26 | Cloak of Mirrors |
clck27 | Cloak of Sewers |
clck29 | Robe of the Apprenti |
Cross Bows | |
xbow01 | Heavy Crossbow |
xbow02 | Heavy Crossbow +1 |
xbow03 | Heavy Crossbow of Accuracy +5 |
xbow04 | Light Crossbow |
xbow05 | Light Crossbow +1 |
xbow06 | Light Crossbow of Speed |
xbow07 | Heavy Crossbow +2 |
xbow08 | Giant Hair Crossbow +3 |
xbow09 | Light Crossbow +2 |
xbow10 | Necaradan's Crossbow +3 |
xbow13 | Crossbow of Affliction |
xbow14 | Heavy Crossbow of Searing +1 |
Baldur's Gate II: Shadows of Amn Cheat: Create Any Item In the Game (part 2)
Daggers
dagg01 | Dagger |
dagg02 | Dagger +1 |
dagg03 | Dagger +2 |
dagg05 | Throwing Dagger |
dagg12 | Fire Tooth +3 |
dagg13 | Pixie Prick +3 |
dagg14 | Bone Blade +4 |
dagg16 | Poison Throwing Dagger |
dagg19 | Dagger of... |
dagg17 | Stiletto of Demarchess +2 |
Darts | |
dart01 | Dart |
dart02 | Dart +1 |
dart03 | Dart of Stunning |
dart04 | Dart of Wounding |
dart05 | Asp's Nest |
Girdles | |
belt02 | Golden Girdle |
belt03 | Girdle of Bluntness |
belt04 | Girdle of Piercing |
belt05 | Girdle of Gender |
belt06 | Girdle of Hill Giant Strength |
belt07 | Girdle of Stone Giant Strength |
belt08 | Girdle of Frost Giant Strength |
belt09 | Girdle of Fortitude |
belt10 | Belt of Inertial Barrier |
Halberds | |
halb01 | Halberd |
halb02 | Halberd +1 |
halb03 | Halberd +2 |
halb04 | Dragon Bane +3 |
halb05 | Dragon's Breath +4 |
halb06 | Blackmist +4 |
halb08 | Halberd +2 Darkblade |
halb09 | Halberd +4: Wave |
Helms | |
helm03 | Helm of Glory |
helm04 | Helm of Defense |
helm05 | Helm of Infravision |
helm06 | Helm of Charm Protection |
helm07 | Helm of Balduran |
helm16 | Helm of Brilliance |
helm17 | Skull of Death |
helm21 | Dragon Helm |
Leather Armor | |
leat01 | Leather Armor |
leat02 | Leather Armor +1 |
leat03 | Leather Armor +2: Protector of the Second |
leat04 | Studded Leather Armor |
leat05 | Studded Leather Armor +1 |
leat06 | Studded Leather Armor +2: Missile Attraction |
leat07 | Studded Leather Armor +2: Telbar's Armor |
leat08 | Studded Leather +3: Shadow Armor |
leat09 | Leather +3: Karajah's Armor |
leat10 | Hide Armor |
leat11 | Leather Armor +2 |
leat12 | Leather Armor +3 |
leat13 | Leather +4: Skin of the Ghoul |
leat14 | Leather +5: The Night's Gift |
leat15 | Studded Leather +2 |
leat16 | Studded Leather +3: Orc Leather |
leat17 | Studded Leather +4: Armor of the Deep Night |
leat18 | Armor of the Viper +5 |
leat19 | Black Dragon Scale |
leat20 | Leather +3: Aeger's Hide |
leat21 | Human Flesh +5 |
Misc | |
bag02 | Gem Bag |
bag03 | Scroll Case |
bag04 | Bag of Holding |
misc3p | Glasses of ID |
misc3c | Efreeti Bottle |
misc3d | Golden Lion Figurine |
misc3i | Silver Horn of Valhalla |
misc3l | Horn of Silence |
misc3m | Harp of Discord |
misc7t | Moon Dog Figurine |
misc3e | Black Spider Figurine |
misc3h | Horn of Blasting |
One Handed Swords | |
sw1h01 | Bastard Sword |
sw1h02 | Bastard Sword +1 |
sw1h03 | Bastard Sword +1, +3 vs Shapeshifters |
sw1h04 | Long Sword |
sw1h05 | Long Sword +1 |
sw1h06 | Long Sword +2 Famir's Blade |
sw1h07 | Short Sword |
sw1h08 | Short Sword +1 |
sw1h09 | Short Sword +2 |
sw1h10 | Short Sword of Backstabbing |
sw1h15 | Scimitar +3: Frostband |
sw1h16 | Scimitar +5: Defender |
sw1h20 | Scimitar |
sw1h22 | Scimitar +1 |
sw1h23 | Rashad's Talon |
sw1h24 | Flame Tongue |
sw1h25 | Kundane +2 |
sw1h26 | Ilbratha +1 |
sw1h27 | Arbane's Sword +2 |
sw1h28 | Cutthroat +4 |
sw1h30 | Belm +2 |
sw1h31 | Daystar |
sw1h32 | DragonSlayer |
sw1h33 | Ras +2 |
sw1h34 | Albruin +1 |
sw1h36 | Namarra +2 |
sw1h37 | Taragarth +2 |
sw1h38 | Jhor the Bleeder +2 |
sw1h39 | Blade of Searing +2 |
sw1h40 | Blade of Roses +3 |
sw1h42 | Bastard Sword +2 |
sw1h43 | Katana |
sw1h44 | Katana +1 |
sw1h45 | Malakar +2 |
sw1h46 | Wakizashi |
sw1h47 | Wakizashi +1 |
sw1h48 | Ninja-To |
sw1h49 | Ninja-To +1 |
sw1h50 | Scimitar +1 Shazzellim |
sw1h51 | Celestial Fury |
sw1h53 | Swoard of Flame +1 |
sw1h54 | The Equalizer |
Plate Mail | |
plat01 | Plate Mail |
plat02 | Plate Mail +1 |
plat04 | Full Plate Mail |
plat05 | Full Plate Mail +1 |
plat06 | Ankheg Plate Mail |
plat11 | Plate Mail +2: Delver's Plate |
plat12 | Plate Mail +2: Doomplate |
plat13 | Plate Mail +4 Gorgon Plate |
plat15 | Full Plate +2: Plate of the Legion |
plat16 | Full Plate +3: Armor of the Heart |
plat17 | Plate Mail +5: T'rahcie's Tainted Plate |
plat18 | Red Dragon Scale |
plat19 | Full Plate +2 |
Rings | |
ring02 | Ring of Fire Resistance |
ring03 | Ring of Animal Friendship |
ring04 | Ring of Clumsiness |
ring05 | Ring of Invisibility |
ring06 | Ring of Protection +1 |
ring07 | Ring of Protection +2 |
ring08 | Ring of Wizardry |
ring09 | Ring of Free Action |
ring20 | Ring of Energy |
ring21 | Ring of Infravision |
ring22 | Ring of Holiness |
ring26 | Ring of Djinni Summoning |
ring27 | Ring of Fire Control |
ring28 | Ring of Air Control |
ring29 | Ring of Eart Control |
ring30 | Ring of Human Infulence |
ring31 | Ring of Regeneration |
ring33 | Ring of the Ram |
ring34 | Ring of the Spell Turning |
ring35 | Ring of Lockpicks |
ring36 | Ring of Danger Sense |
ring39 | Ring of Gaxx |
ring40 | Ring of Acuity |
Rods | |
rods | Rod of Absorption |
rods | Rod of Lordly Might |
rods | Rod of Resurrection |
rods | Rod of Smiting |
rods | Rod of Terror |
Baldur's Gate II: Shadows of Amn Cheat: Create Any Item In the Game (part 3)
Scrolls
From Levels 1 through 9, Wizard only
scrl68 | Burning Hands |
scrl70 | Color Spray |
scrl80 | Shocking Grasp |
scrl84 | Larloch's Minor Drain |
scrl82 | Chill Touch |
scrl75 | Identify |
scrl76 | Infravision |
scrl77 | Magic Missile |
scrl79 | Shield |
scrl83 | Chromatic Orb |
scrl5u | Reflected Image |
scrla6 | Spook |
scrl71 | Blindness |
scrl78 | Protection from Evil |
scrl73 | Protection from Petrification |
scrl67 | Armor |
scrl66 | Grease |
scrl6d | Find Familiar |
scrl69 | Charm Person |
scrl81 | Sleep |
scrl72 | Friends |
scrl91 | Knock |
scrl98 | Strength |
scrl3g | Vocalize |
scrl1c | Ghoul Touch |
scrl89 | Horrow |
scrl92 | Know Alignment |
scrl87 | Detect Invisibilty |
scrl16 | Aganazzar's Scorcher |
scrl99 | Web |
scrl97 | Stinking Cloud |
scrl85 | Blur |
scrla2 | Deafness |
scrl90 | Invisibility |
scrl96 | Mirror Image |
scrl94 | Resist Fear |
scrl6e | Power Word Sleep |
scrl95 | Melf's Acid Arrow |
scrla3 | Glitterdust |
scrl6f | Ray of Enfeeblement |
scrl93 | Luck |
scrl1h | Haste |
scrl10 | Slow |
scrl1p | Skull Trap |
scrl6l | Hold Undead |
scrl1q | Vampiric Touch |
scrl6k | Detect Illusion |
scrl1d | Clairvoyance |
scrla5 | Melf's Minute Meteors |
scrla5 | Lightning Bolt |
scrl1g | Fireball |
scrl1j | Invisibility 10' Radius |
scrl6j | Spell Thrust |
scrl1n | Protection From Normal Missiles |
scrl6g | Minor Spell Deflection |
scrla7 | Remove Magic |
scrl1m | Non-Detection |
scrl6i | Protection from Cold |
scrl6h | Protection from Fire |
scrl1e | Dispel Magic |
scrl1t | Ghost Armor |
scrl1l | Minor Summoning 1 |
scrl1f | Flame Arrow |
scrl1i | Hold Person |
scrl1s | Dire Charm |
scrl5j | Otiluke's Resilient Sphere |
scrl5l | Plymorph Other |
scrl5m | Plymorph Self |
scrl1v | Stoneskin |
scrl6q | Teleport Field |
scrla1 | Wizard Eye |
scrla8 | Contagion |
scrl5k | Spirit Armor |
scrlaq | Farsight |
scrl6p | Minor Sequencer |
scrl1x | Ice Storm |
scrl6n | Fire Shield (Red) |
scrl1w | Fire Shield (Blue) |
scrl1y | Improved Invisibility |
scrl1z | Minor Globe of Invulnerablity |
scrl5g | Remove Curse |
scrl6o | Secret World |
scrl2a | Monster Summoning 2 |
scrl6r | Spider Spawn |
scrl1u | Confusion |
scrl5i | Greater Malison |
scrl5h | Emotion: Hoplessness |
scrl6m | Enchanter Weapon |
scrl2d | Animate Dead |
scrl6w | Oracle |
scrl6z | Phantom Blade |
scrl2e | Cloudkill |
scrl2f | Cone of Sold |
scrlar | Sunfire |
scrl2h | Shadow Door |
scrl6u | Breach |
scrl6v | Lower Resistance |
scrl7d | Minor Spell Turning |
scrl6s | Spell Immunity |
scrl8x | Spell Shield |
scrl6y | Protection from Acid |
scrl5t | Protection from Electricity |
scrl6t | Protection from Normal Weapons |
scrl7b | Conjure Lesser Air Elemental |
scrl7c | Conjure Lesser Earth Elemental |
scrl6x | Conjure Lesser Fire Elemental |
scrl2g | Monster Summoning 3 |
scrl5o | Hold Monster |
scrl5p | Chaos |
scrl5n | Domination |
scrl5q | Feeblemind |
scrl7t | Disintergrate |
scrl7h | Flesh to Stone |
scrl8c | Stone to Flesh |
scrl7g | Tenser's Transformation |
scrl7q | Improved Haste |
scrl7i | Death Spell |
scrl7m | True Seeing |
scrl7s | Chain Lightning |
scrl7u | Contingency |
scrl7r | Death Fog |
scrl7k | Misled |
scrl7v | Spell Deflection |
scrl7f | Globe of Invulnerability |
scrl7t | Pierce Magic |
scrl7j | Protection from Magical Energy |
scrl7o | Protection from Magic Weapons |
scrl7e | Invisible Stalker |
scrl8b | Summon Nishruu |
scrl8a | Carrion Summons |
scrl7w | Wyvern Call |
scrl7y | Conjure Air Elemental |
scrl7z | Conjure Earth Elemental |
scrl7x | Conjure Fire Elemental |
scrl7p | Power Word Silence |
scrl8m | Sphere of Chaos |
scrl8g | Ruby Ray of Reversal |
scrl8v | Control Undead |
scrl8o | Finger of Death |
scrl8r | Mordenkainen's Sword |
scrl8n | Delayed Blast Fireball |
scrl8l | Spell Sequencer |
scrl8f | Projected Image |
scrl8w | Mass Invisibility |
scrl8e | Protection from Elements |
scrl8d | Spell Turning |
scrl8h | Khelben's Warding Whip |
scrl8j | Mantle |
scrla4 | Limited Wish |
scrl8i | Cacofiend |
scrl8q | Power Word Stun |
scrl8t | Summon Dijinni |
scrl8s | Summon Efreeti |
scrl8u | Summon Hakeashar |
scrl8p | Prismatic Spray |
scrl9g | Abi-Dalzim's Horrid Wilting |
scrl9e | Incendiary Cloud |
scrl9d | Spell Trigger |
scrl8z | Simulacrum |
scrl9a | Pierce Shield |
scrl9c | Improved Mantle |
scrl8y | Protection from Energy |
scrl9j | Power Word Blind |
scrl9h | Maze |
scrl9b | Summon Fiend |
scrlao | Symbol Death |
scrl9f | Symbol Fear |
scrlap | Symbol Stun |
scrl9y | Shapechange |
scrl9r | Time Step |
scrl9v | Wail of the Banshee |
scrl9x | Black Blade of Disaster |
scrl9q | Chain Contingency |
scrl9t | Meteor Swarm |
scrl9m | Spell Strike |
scrl9p | Absolute Immunity |
scrl9z | Freedom |
scrl9s | Imprisonment |
scrl9l | Spell Trap |
scrl9u | Power Word Kill |
scrl9n | Gate |